TRANSPORTER 2 door 1999 "T" £19,950 + VAT more info | 3.0 V6 Auto Saloon 2001 "51" £13,995 more info | V6 24v Citation 3 door 1999 "V" £8,995 more info |
DTi Comfort MPV 5 door 2000 "X" £7,495 more info | 156 2.0 TS 4 door 2001 "Y" £6,995 more info | 2.0 Ghia X Estate 2001 "Y" £6,995 more info |
16v Club 7 Seater 5 door 2001 "51" £6,995 more info | 1.6 Ghia 5 door 2001 "51" £5,995 more info | RXE DT 7 Seater MPV 5 door 1997 "P" £SOLD more info |
Expression + MPV 5 door 2001 "51" £5,995 more info | 16v Dynamique 5 door 2001 "51" £5,995 more info | 1.4 16v LX 5 door 2002 "02" £5,495 more info |
Picasso 1.6 LX MPV 5 door 2001 "Y" £5,495 more info | 1.8i 16v Convertible 1996 "P" £SOLD more info | 1.8i Eunos Convertible 1995 "N" £4,995 more info |
Motorcycle 2002 "02" £4,995 more info | 1.6 Club 5 door 2001 "Y" £4,995 more info | 1.9 RXE DCi 5 door 2000 "X" £4,695 more info |
1.8 Rapier 4 door 2000 "X" £SOLD more info | 1.6 100 SX 5 door 2001 "51" £4,395 more info | 1.6 16v Alize 5 door 2000 "W" £4,295 more info |
2.0 GSi iAC 5 door 1999 "T" £4,295 more info | 1000 1.9D SWB Van 2000 "W" £4,295 + VAT more info | 1.3 Style 3 door 2002 "02" £4,295 more info |
1.3 3 door 2002 "02" £3,995 more info | 216i SE Cabriolet 1998 "S" £3,995 more info | 1.4 LX 5 door 2001 "51" £SOLD more info |
Celebration Estate 1997 "R" £3,995 more info | 1.1 XN Zest 2 3 door 2001 "Y" £3,995 more info | 1.3 5 door 2001 "Y" £3,795 more info |
2.0 16v CD 5 door 1999 "T" £3,695 more info | 1.6 16v Alize 5 door 1999 "V" £SOLD more info | 1.8 SE 4 door 1997 "R" £3,495 more info |
3 1.3 3 door 1999 "V" £3,495 more info | 1.3i 3 door 2000 "W" £3,495 more info | 1.8 TDdi Van 2001 "Y" £3,495 + VAT more info |
1.8 Verona 5 door 2000 "W" £3,495 more info | 1.8 LX 4 door 2000 "W" £3,495 more info | 1.8 16v Artic II 5 door 1998 "S" £3,295 more info |
1.1 Zest3 3 door 1998 "S" £2,995 more info | 1.6 16v GLX Estate 1998 "S" £2,995 more info | 2.0 SLX 5 door 1998 "S" £2,995 more info |
1.0+ MPV 5 door 2000 "W" £2,995 more info | 16v Sporting 3 door 1998 "S" £2,795 more info | 1.3 S 3 door 1998 "S" £2,795 more info |
1.3 Encore 3 door 1999 "T" £2,695 more info | 2.0 HLX 4 door 1997 "R" £2,495 more info | SE Plus MPV 5 door 1999 "T" £2,495 more info |
1.2 60 S 3 door 1999 "S" £2,395 more info | 1.2 Biarritz 3 door 1998 "R" £2,395 more info | 1.5i 3 door 1995 "M" £2,395 more info |
1.6 16v SE 4 door 1998 "R" £2,395 more info | 1.8 LX 4 door 1997 "P" £2,195 more info | 1.8 Van 1998 "S" £2,195 + VAT more info |
Wheelchair Conversion MPV 1994 "L" £1,995 more info | 1.4 RT 3 door 1996 "P" £1,995 more info | Neon 2.0 LE 4 door 1996 "P" £1,995 more info |
16v Serenade 5 door 1996 "P" £1,995 more info | 1.2 55 S 5 door 1996 "P" £SOLD more info | 1.2 Merit 5 door 1993 "K" £1,195 more info |
114 SLi 3 door 1995 "N" £995 more info | 2.0 GLi 4 door 1993 "L" £995 more info | 414 SLi 4 door 1993 "K" £795 more info |
|
haven't found the car for you? |
if you found this page via a search engine |
|
|
Click here for a text-only stock list |
This page was last updated 6/12/2004